| Rob Nelson (8) (95% allowance): 9 Hole Park Stableford Friday 2nd June 2023 | Park Course 9 OLD - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 322 | 506 | 103 | 476 | 405 | 335 | 109 | 411 | 351 | 3018 | 3018 | ||||||||||||
| SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 7 | 6 | 48 | 48 | ||||||||||||
| Stableford | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition