Emma Hately (14) (95% allowance): 9 Hole Park Stableford Friday 2nd June 2023 | Park Course 9 OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 451 | 103 | 443 | 388 | 299 | 103 | 297 | 337 | 2728 | 2728 | ||||||||||||
SI | 5 | 2 | 9 | 3 | 1 | 6 | 8 | 7 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 7 | 3 | 7 | 8 | 6 | 4 | 5 | 7 | 51 | 51 | ||||||||||||
Stableford | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Sara Harris) 3rd place (Rob Nelson)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition