Georgina Bourne (15) (95% allowance): 9 Hole Park Stableford Saturday 29th October 2022 | Park Course 9 OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 451 | 103 | 443 | 388 | 299 | 103 | 297 | 337 | 2728 | 2728 | ||||||||||||
SI | 5 | 2 | 9 | 3 | 1 | 6 | 8 | 7 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 6 | 50 | 50 | ||||||||||||
Stableford | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
3rd place (Alan Rand) 5th place (Cormac Meenehan)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition