Alan Rand (5) (95% allowance): 9 Hole Park Stableford Saturday 29th October 2022 | Park Course 9 OLD - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 322 | 506 | 103 | 476 | 405 | 335 | 109 | 411 | 351 | 3018 | 3018 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 40 | 40 | ||||||||||||
Stableford | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
2nd place (Spencer Collier) 4th place (Georgina Bourne)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition