This October we’re proud to be hosting 'Let's Talk Menopause' in aid of The Menopause Charity - a month-long series of inspiring events, expert talks and workshops designed to empower women at every stage, from perimenopause to post-menopause.
Just as every golf course is unique, every woman’s experience of menopause is different. So to tee things off, join our 'Golf for Menopause Texas Scramble' event to raise awareness of how golf can support women’s health at every stage of life.
Our menopause ambassador, Jenni Falconer - well known from This Morning on ITV - will be joining us on the day to meet players and support the conversation around women's health and golf.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Maggie Barnes, Deborah Lines, Lisa Sigournay, Anna Wong | 53 | |
| 2nd | Christine Jackson, Claire Lavery, Judy Newman, Alison Scott | 54 | |
| 3rd | Brigid Buckley, Sue Chalmers, Hayley Harper, Pauline Howarth | 57 | |
| 4th | Kieron Blake, Kieran Devine, Rex Matthews, Blue Singleton | 57 | |
| 5th | Neil Chalmers, Martin Grant, Gary Hague, Trevor Hunt | 58 | |
| 6th | Valerie Davis, Sharon Lawson, Maggie Millard, Zena Payne | 58 | |
| 7th | Sarah Moore, Angela Moyse, Belinda Robinson, Jackie West | 58 | |
| 8th | Rob Adcock, Patrick Gallagher, Malcolm Payne, Martin Pierce | 59 | |
| 9th | Sally Bradbury, Linda Carpenter, Sian Roberts, Claire Wallace | 60 | |
| 10th | Dawn Couzens, Dawn Jenner, Jill Morvan, Charlotte Scorer | 60 | |
| 11th | Lynda Davison, Linda Hanna, Gordon Heir, Guy Lawson | 60 | |
| 12th | Rosalind Godwin, Gina King, Pauline Last, Christine Simpson | 61 | |

Page will refresh results automatically for one hour