| (8.0) (25%/20%/15%/10% from lowest to highest playing handicap): Texas Scramble for Menopause Charity Tuesday 7th October 2025 | Creek Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 341 | 409 | 342 | 180 | 332 | 449 | 120 | 329 | 237 | 2739 | 352 | 153 | 352 | 314 | 346 | 463 | 521 | 182 | 347 | 3030 | 5769 | ||
| SI | 12 | 4 | 10 | 6 | 2 | 14 | 18 | 8 | 16 | OUT | 7 | 15 | 13 | 17 | 3 | 11 | 1 | 9 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 | ||
| Score | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 34 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 32 | 66 | ||
| Result: 58 | |||||||||||||||||||||||
Back to Texas Scramble for Menopause Charity pages.