Alison Essex (32): Night Golf! Friday 11th November 2022 | Creek Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 378 | 309 | 137 | 282 | 448 | 114 | 309 | 230 | 2519 | 312 | 113 | 338 | 306 | 327 | 412 | 483 | 143 | 314 | 2748 | 5267 | ||
SI | 12 | 4 | 14 | 10 | 2 | 6 | 16 | 8 | 18 | OUT | 13 | 17 | 3 | 11 | 7 | 1 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 | ||
Score | - | - | - | - | - | - | - | 7 | 4 | 11 | 6 | NR | 6 | 6 | - | - | - | - | - | 18 | NR | ||
Stableford | - | - | - | - | - | - | - | 1 | 3 | 4 | 2 | 0 | 2 | 2 | - | - | - | - | - | 6 | 10 | ||
Result: 10 Points |
Note: includes +2.0 score balancing amendment
9th place (Christopher Marshall) 11th place (Robert Sharp)
Compare this round against others in the competition