Sarah Moore (32): Night Golf! Friday 11th November 2022 | Creek Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 378 | 309 | 137 | 282 | 448 | 114 | 309 | 230 | 2519 | 312 | 113 | 338 | 306 | 327 | 412 | 483 | 143 | 314 | 2748 | 5267 | ||
SI | 12 | 4 | 14 | 10 | 2 | 6 | 16 | 8 | 18 | OUT | 13 | 17 | 3 | 11 | 7 | 1 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 | ||
Score | - | - | - | - | - | - | - | 9 | 6 | 15 | NR | 6 | 6 | 5 | - | - | - | - | - | 17 | NR | ||
Stableford | - | - | - | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 2 | 3 | - | - | - | - | - | 5 | 6 | ||
Result: 6 Points |
Note: includes +2.0 score balancing amendment
Compare this round against others in the competition