Sara Harris (14) (95% allowance): 9 Hole Park Stableford Friday 4th November 2022 | Park Course 9 OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 451 | 103 | 443 | 388 | 299 | 103 | 297 | 337 | 2728 | 2728 | ||||||||||||
SI | 5 | 2 | 9 | 3 | 1 | 6 | 8 | 7 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 7 | 4 | 8 | 5 | 7 | 4 | 6 | 6 | 54 | 54 | ||||||||||||
Stableford | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
9th place (Ron Gordon) 11th place (John MacEnri)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition