Anne Luypaert (9) (95% allowance): 9 Hole Park Stableford Friday 4th November 2022 | Park Course 9 OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 451 | 103 | 443 | 388 | 299 | 103 | 297 | 337 | 2728 | 2728 | ||||||||||||
SI | 5 | 2 | 9 | 3 | 1 | 6 | 8 | 7 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | NR | 3 | 6 | NR | NR | 4 | 5 | NR | 24 | NR | ||||||||||||
Stableford | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 10 | ||||||||||||
Show extra round infoResult: 10 Points |
15th place (Aaron Clark) 17th place (Mark Watkins)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition