Dennis Stuart (10) (95% allowance): 9 Hole Park Stableford Friday 4th November 2022 | Park Course 9 OLD - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 332 | 530 | 138 | 486 | 445 | 348 | 115 | 423 | 385 | 3202 | 3202 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 4 | 8 | 7 | 5 | 5 | 5 | 7 | 53 | 53 | ||||||||||||
Stableford | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 11 | 11 | ||||||||||||
Show extra round infoResult: 11 Points |
13th place (Robert Herbert) 15th place (Aaron Clark)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition