Christopher Allen (7) (95% allowance): 9 Hole Park Stableford Saturday 29th October 2022 | Park Course 9 OLD - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 332 | 530 | 138 | 486 | 445 | 348 | 115 | 423 | 385 | 3202 | 3202 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: (Disqualified from competition: No card No score) |
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition