| Chris Tyler (6) (95% allowance): 9 Hole Park Stableford Friday 21st October 2022 | Park Course 9 OLD - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 322 | 506 | 103 | 476 | 405 | 335 | 109 | 411 | 351 | 3018 | 3018 | ||||||||||||
| SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | NR | 5 | 4 | 7 | 7 | 6 | 3 | 7 | 5 | 44 | NR | ||||||||||||
| Stableford | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
3rd place (David Kingswell) 5th place (Matthew Jackson)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition