Kevin Foster (7) (95% allowance): 9 Hole Park Stableford Saturday 15th October 2022 | Park Course 9 OLD - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 322 | 506 | 103 | 476 | 405 | 335 | 109 | 411 | 351 | 3018 | 3018 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 45 | 45 | ||||||||||||
Stableford | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 16 | 16 | ||||||||||||
Show extra round infoResult: 16 Points |
3rd place (Alan Rand) 5th place (Matthew Jackson)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition