David Haigh (10) (95% allowance): 9 Hole Park Stableford Saturday 15th October 2022 | Park Course 9 OLD - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 332 | 530 | 138 | 486 | 445 | 348 | 115 | 423 | 385 | 3202 | 3202 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 4 | 10 | 6 | 5 | 4 | 5 | 7 | 52 | 52 | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
5th place (Matthew Jackson) 7th place (Robert Law)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition