Glenn Hardy (8) (95% allowance): 9 Hole Park Stableford Saturday 1st October 2022 | Park Course 9 OLD - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 322 | 506 | 103 | 476 | 405 | 335 | 109 | 411 | 351 | 3018 | 3018 | ||||||||||||
SI | 6 | 3 | 9 | 4 | 1 | 7 | 8 | 2 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 8 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 51 | 51 | ||||||||||||
Stableford | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
13th place (Alan Rand) 15th place (Steve Bourne)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition