Viv Melsome (14) (95% allowance): 9 Hole Park Stableford Friday 23rd September 2022 | Park Course 9 OLD - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 307 | 451 | 103 | 443 | 388 | 299 | 103 | 297 | 337 | 2728 | 2728 | ||||||||||||
SI | 5 | 2 | 9 | 3 | 1 | 6 | 8 | 7 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 7 | 4 | NR | 5 | 6 | 4 | 5 | 7 | 42 | NR | ||||||||||||
Stableford | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 17 | 17 | ||||||||||||
Show extra round infoResult: 17 Points |
3rd place (Matt fuller) 5th place (Chris Jones)
Back to 9 Hole Park Stableford pages.
Compare this round against others in the competition