Officials & Contacts 2026
| Club | Name | |
| General Manager | Kyran Baxter | k.baxter@theclubcompany.com |
| Deputy General Manager | Luke Walker | l.walker@theclubcompany.com |
| PGA Professional/Golf Operations Manager | Sam Pleshette | s.pleshette@theclubcompany.com |
| Membership Team | Shane Weekes, Georgia Burton | camshall.info@theclubcompany.com |
| Course Manager | Peter Varlow | camshall.greens@theclubcompany.com |
| Deputy Course Manager | Steve Slavchev | camshall.greens@theclubcompany.com |
| Functions/Events/Golf Societies | Catrin Morgan | camshall.events@theclubcompany.com |
| Fitness Manager | Becky Owen | b.owen@theclubcompany.com |
| Food & Beverage Manager | Milly-May Bryant Searl | camshall.fandb@theclubcompany.com |
| Maintenance Manager | Darren Smith | camshall.maintenance@theclubcompany.com |
|
|
|
|
| Committees |
|
|
| Mens Captain | Robert Firth | captain@camshallgc.org.uk |
| Mens Competitions Secretaries | John Hussey & Dave Redpath | competitions@camshallgc.org.uk |
| Mens Handicap Secretaries | Guy Merry & George Hancox | handicaps@camshallgc.org.uk |
| Treasurer | Martin Pierce | treasurer@camshallgc.org.uk |
|
|
|
|
| Ladies Captain | Liz Redpath | ladycaptain@camshallgc.org.uk |
| Ladies Competition Secretary | Linda Hanna | ladiescompetitions@camshallgc.org.uk |
| Ladies Handicap Secretary | Rosalind Godwin | ladieshandicaps@camshallgc.org.uk |
|
|
|
|
| Seniors Captain | Mike Eyles | seniors@camshallgc.org.uk |
| Seniors Competition Secretary | Jim Wild | seniorscompetitions@camshallgc.org.uk |
|
|
|
|
| Park Competitions | Andy Knight |
|
|
|
|
|
| 2025 Club Charity | The Rainbow Centre |
|
General Committee Meetings
The Club Management meet with the Mens & Ladies sections every quarter. The minutes from the most recent meeting can be found here