Sign in using Registration Forms
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Michael King (22) & Iden Adams (21) | 49 |
| 2nd | Jim Wild (18) & Charles Foster (18) | 49 |
| 3rd | Ian Reed (19) & Kevin Somerfield (18) | 48 |
| 4th | Colin Podmore (24) & Michael Smith (16) | 47 |
| 5th | Mike Eyles (16) & Gary Pickard (13) | 46 |
| 6th | Philip Huntington (11) & G J Burt (13) | 46 |
| 7th | Richard Newman (38) & Sally Newman (26) | 45 |
| 8th | Dick Orders (19) & Barry Cannon (14) | 45 |
| 9th | Simon Claridge (6) & Brian Hansford (8) | 44 |
| 10th | Ian McConnell (12) & Phil Cross (13) | 44 |
| 11th | Chris Bate (27) & Graham Cooke (16) | 44 |
| 12th | Mike Newman (8) & Mike Ansell (8) | 43 |
| 13th | Sandra Reed (36) & Sean Wright (22) | 42 |
| 14th | David Gant (10) & John Ainsley (12) | 41 |
| 15th | John Carrier (15) & Robert Carnell (15) | 41 |
| 16th | Keith Howell (18) & Roger Holmes (4) | 40 |
| 17th | Peter John Ward (23) & Trevor Brown (23) | 40 |
| 18th | John Tryon (12) & Andy Large (26) | 38 |
| 19th | Peter M Bush (8) & J Dardis (20) | 37 |
| 20th | Neil Meredith (17) & Julian Corbin (9) | 36 |
| 21st | Graeme Swinburne (22) & Alex Kane (14) | 33 |
| 22nd | Jenny Franks (32) & DEBBIE DARDIS (30) | 31 |

Page will refresh results automatically for one hour