(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Stuart Branson, Louise Morton, Kate Palfrey, Anthony Spillebeen | 48 | |
2nd | Mike Ingram, Dean Shaw, Alistair Shove, Derek Vaughn-Smith | 49 | |
3rd | Jane Lee, Mark Lee, Ian Mcdonald Smith | 49 | |
4th | Rory Heron, Dan Primrose, James Stagg, Ian Walker | 50 | |
5th | Charlie Cumbley, Dave Lenz, Neil Mackley, Andy White | 51 | |
6th | Stuart Bithell, Nick Dempsey, Luke Patience | 51 | |
7th | Nigel Barrow, Dave Boardman, Rob Hunt, Tim Law | 53 | |
8th | Hunter McClean, Russell Peters, Mark Tomson, David Vines | 53 | |
9th | James Hobson, Jack Lewis, James Oxenham, Morgan Smith | 54 | |
10th | Jerry Hill, Rob Lark, Tim Peters, Ian Roman | 55 | |
11th | Shrt Akwin, Dylan Coetzee, Michau Gerber | 55 | |
12th | Tim Law, Charlie Sherborne, Ossie Stewart, Eddie Warden Owen | 56 | |
13th | Phillip Allen, Darren Frost, Simon Igglesden, Mark Lumley | 56 | |
14th | Bryan Davies, Andy Greenwood, Carl Raynes, Stewart Whitehead | 57 | |
15th | Ian Dawson, Alison Essex, Martin Eyre, Chris Owen | 58 | |
16th | Michael Harrison, Tessa Richardson, Tom Richardson, Philip Wilson | 60 | |
17th | Matt Cornwell, Al Frazer, Chris Mason | 60 | |
18th | Michael Cole, Gavin Lacey, Daryl Morgan, Tim Octon | 60 | |
19th | Rob Andrews, Hamish Calder, Kim Laws, Chris Watson | 62 | |
20th | Mike Forster, Pete Hiscox, James Vintner | 73 |
Page will refresh results automatically for one hour