(95% handicap allowance)
Results | Nett | |
1st | Jamie Pang(19) Meon Valley Golf & Country Club | 59 |
2nd | Samuel Goodridge(9) Corhampton Golf Club | 64 |
3rd | Harvey Vaughan(31) Alresford Golf Club | 65 |
4th | Owen Bosworth(15) Lee-on-the-Solent Golf Club | 65 |
5th | James Plater(0) Rowlands Castle Golf Club | 67 |
6th | Charlie Preston(3) Hartley Wintney Golf Club | 67 |
7th | Ralph Bottomley(28) Alresford Golf Club | 69 |
8th | Brandon Perrett(6) Hockley Golf Club | 69 |
9th | Farren Porter(15) Wellow Golf Club | 70 |
10th | Tobias Cobb(24) Alresford Golf Club | 70 |
11th | Zack Riggs(2) Barton-on-Sea Golf Club | 70 |
12th | Charlie Payne(40) Wellow Golf Club | 70 |
13th | Ollie McDonald(22) Petersfield Golf Club | 70 |
14th | Elliot Hurd(28) Bramshaw Golf Club | 71 |
15th | Alex Levene-Estridge(6) Royal Winchester Golf Club | 71 |
16th | Connor Babington(5) Corhampton Golf Club | 72 |
17th | Finton Cobb(19) Alresford Golf Club | 72 |
18th | James Redfern(9) North Hants Golf Club | 72 |
19th | D Parkin(5) Romsey Golf Club | 73 |
20th | Hugo McEntegart(16) Army Golf Club | 73 |
21st | Jayden Cole(18) Rowlands Castle Golf Club | 73 |
22nd | Zach Wheeler(8) | 73 |
23rd | Ben Cox(2) Romsey Golf Club | 73 |
24th | Tiago Fernandes(25) Wellow Golf Club | 74 |
25th | Sam Jackson(7) Stoneham Golf Club | 74 |
26th | Jack Field(0) Meon Valley Golf & Country Club | 74 |
27th | Harrison Knights(6) Stoneham Golf Club | 74 |
28th | Alexander Yates(19) Worplesdon Golf Club | 74 |
29th | Oscar Vaughan(12) Alresford Golf Club | 74 |
30th | Joe Colmer(34) Southampton Golf Club | 74 |
31st | Jamie Lambert(4) Rowlands Castle Golf Club | 75 |
32nd | Sebastian Taylor(19) Southwick Park Golf Club | 75 |
33rd | Jacob Howells(24) Alresford Golf Club | 75 |
34th | Rohan Kennard(24) Southampton Golf Club | 75 |
35th | Oliver Smith(8) Stoneham Golf Club | 75 |
36th | Ewan Small(6) Andover Golf Club | 75 |
37th | Thomas Duff(15) Royal Winchester Golf Club | 77 |
38th | Jack Elkins(16) Stoneham Golf Club | 77 |
39th | Alex Cross(10) Wellow Golf Club | 77 |
40th | Sonny Cartwright(29) Southampton Golf Club | 77 |
41st | Isaac Haines(4) Royal Winchester Golf Club | 78 |
42nd | Joshua Randall(7) Barton-on-Sea Golf Club | 79 |
43rd | Sebastian Wells(7) Bramshaw Golf Club | 79 |
44th | Joshua Potterton(5) Corhampton Golf Club | 80 |
45th | Joseph Oliver(18) Farnham Golf Club | 83 |
46th | Jayden Pay(25) Rowlands Castle Golf Club | 83 |
47th | Michael Fisher(1) Barton-on-Sea Golf Club | 83 |
48th | Nikolai Wilding(5) Walton Heath Golf Club | 83 |
49th | Mark Matthews(1) Royal Winchester Golf Club | 84 |
50th | O Smallpiece(33) Romsey Golf Club | 91 |
Page will refresh results automatically for one hour