(95% handicap allowance)
| Results | Nett | |
| 1st | Connor Babington(20) Corhampton Golf Club | 63 |
| 2nd | Lewis Hayne(32) Bramshaw Golf Club | 64 |
| 3rd | Frederick Gill(7) Bishopswood Golf Club | 66 |
| 4th | Samuel Goodridge(12) Corhampton Golf Club | 68 |
| 5th | Harrison Knights(6) Stoneham Golf Club | 69 |
| 6th | Ben Cox(10) Romsey Golf Club | 69 |
| 7th | Thomas Duff(14) Royal Winchester Golf Club | 70 |
| 8th | William Dibden(24) Bramshaw Golf Club | 70 |
| 9th | Will Mannering(4) Sunningdale Heath Golf Club | 72 |
| 10th | Freddie Wilson(5) Sandford Springs Golf Club | 72 |
| 11th | Sebastian Taylor(29) Southwick Park Golf Club | 73 |
| 12th | Harry Naughton(8) Meon Valley Golf & Country Club | 73 |
| 13th | Ayden Knight(0) Tidworth Garrison Golf Club | 73 |
| 14th | Cody Kimber(26) Bramshaw Golf Club | 73 |
| 15th | Elliot Thomas(3) Bramshaw Golf Club | 74 |
| 16th | Mark Matthews(4) Royal Winchester Golf Club | 74 |
| 17th | Oscar Vaughan(24) Alresford Golf Club | 74 |
| 18th | Finton Cobb(40) Alresford Golf Club | 75 |
| 19th | Danny Coombs(0) Bramshaw Golf Club | 75 |
| 20th | Jack Elkins(21) Stoneham Golf Club | 75 |
| 21st | Zach Wheeler(12) | 75 |
| 22nd | Joshua Randall(8) Barton-on-Sea Golf Club | 75 |
| 23rd | Thomas Crowley(20) Meon Valley Golf & Country Club | 75 |
| 24th | Jack Field(4) Meon Valley Golf & Country Club | 76 |
| 25th | Jamie Pang(22) Meon Valley Golf & Country Club | 76 |
| 26th | Callum Simmonds(10) Hockley Golf Club | 77 |
| 27th | Paul Derham(3) Salisbury & South Wilts Golf Club | 77 |
| 28th | Luke Knight(16) Corhampton Golf Club | 77 |
| 29th | Isaac Haines(3) Royal Winchester Golf Club | 78 |
| 30th | Ben Jupe(3) South Winchester Golf Club | 78 |
| 31st | Joshua Potterton(10) Corhampton Golf Club | 78 |
| 32nd | Drew Mackinnon(0) Stoneham Golf Club | 80 |
| 33rd | Owen Bosworth(13) Lee-on-the-Solent Golf Club | 80 |
| 34th | Travis Tennant(10) Romsey Golf Club | 81 |
| 35th | Joseph Wheeler(1) Meon Valley Golf & Country Club | 81 |
| 36th | Jack Johnson(34) North Hants Golf Club | 81 |
| 37th | Brandon Perrett(14) Hockley Golf Club | 82 |
| 38th | Jayden Cole(16) Rowlands Castle Golf Club | 83 |
| 39th | Harrison Lake(10) Westridge Golf Club | 83 |
| 40th | Isaac Martin(18) Weybrook Park Golf Club | 84 |
| 41st | Cameron Young(-2) Salisbury & South Wilts Golf Club | 84 |
| 42nd | Hugo McEntegart(15) Army Golf Club | 87 |
| 43rd | Joseph Oliver(16) Farnham Golf Club | 113 |
| 44th | Marcus Kail(6) Alresford Golf Club | NR |

Page will refresh results automatically for one hour