Seniors Invitation & Rolling Buffet ( 2 Tee Start) 1st and 10th
Monday 11th August 2025, Yellow & Red Tees, Creek Course
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 341 | 409 | 342 | 180 | 332 | 449 | 120 | 329 | 237 | 352 | 153 | 352 | 314 | 346 | 463 | 521 | 182 | 347 | 5769 | |
SI | 12 | 4 | 10 | 6 | 2 | 14 | 18 | 8 | 16 | 7 | 15 | 13 | 17 | 3 | 11 | 1 | 9 | 5 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 378 | 301 | 128 | 306 | 434 | 110 | 306 | 223 | 308 | 112 | 332 | 299 | 322 | 409 | 475 | 140 | 308 | 5196 | |
SI | 12 | 4 | 10 | 14 | 2 | 8 | 16 | 6 | 18 | 11 | 17 | 3 | 13 | 9 | 5 | 1 | 15 | 7 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 71 | |
John MacEnri (16) | 7 | 5 | 5 | 5 | 5 | | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | NR | NR |
Chris Mewse (17) | 4 | 6 | 6 | 7 | |   | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 5 | 6 |
| 3 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 37 Points |
Back to Seniors Invitation & Rolling Buffet ( 2 Tee Start) 1st and 10th