The contact for this competition is John Carrier (07887506010)
Time | Team | Team |
08:04 | ||
08:12 | ||
08:20 | ||
08:28 | Barry Cannon (16.3) & Dick Orders (21.9) | Philip Huntington (14.8) & G J Burt (16.0) |
08:36 | Robert Carnell (17.4) & John Carrier (19.5) | Roger Holmes (6.5) & Keith Howell (22.1) |
08:44 | David Gant (11.0) & John Ainsley (13.9) | Michael Smith (18.9) & Colin Podmore (24.1) |
08:52 | Julian Corbin (11.9) & Neil Meredith (22.5) | Trevor Brown (25.8) & Peter John Ward (27.0) |
09:00 | ||
09:08 | Gary Pickard (15.1) & Mike Eyles (19.6) | John Tryon (15.1) & Andy Large (31.8) |
09:16 | Peter M Bush (13.8) & J Dardis (23.2) | DEBBIE DARDIS (31.3) & Jenny Franks (34.8) |
09:24 | Sally Newman (26.8) & Richard Newman (41.6) | Mike Ansell (10.2) & Mike Newman (10.9) |
09:32 | Graham Cooke (19.0) & Chris Bate (32.8) | Ian McConnell (13.5) & Phil Cross (15.9) |
09:40 | Alex Kane (16.4) & Graeme Swinburne (27.5) | Michael King (23.1) & Iden Adams (23.4) |
09:48 | Simon Claridge (6.4) & Brian Hansford (9.2) | Charles Foster (20.8) & Jim Wild (23.1) |
09:56 | Kevin Somerfield (21.0) & Ian Reed (22.3) | Sean Wright (25.1) & Sandra Reed (38.0) |
Back to 2 Sept 2024. Seniors Invitation & Rolling Buffet (08:28 - 2 Tee Start)) Issue 6. 1st tee