The contact for this competition is John Carrier (07887506010)
Time | Team | Team |
08:04 | ||
08:12 | ||
08:20 | ||
08:28 | Barry Cannon (16.3) & Dick Orders (23.5) | Philip Huntington (13.5) & G J Burt (16.0) |
08:36 | Robert Carnell (17.4) & John Carrier (18.3) | Roger Holmes (6.5) & Keith Howell (20.6) |
08:44 | David Gant (10.3) & John Ainsley (14.6) | Michael Smith (18.9) & Colin Podmore (24.0) |
08:52 | Julian Corbin (11.5) & Neil Meredith (21.9) | Peter John Ward (25.4) & Trevor Brown (25.8) |
09:00 | ||
09:08 | Gary Pickard (15.1) & Mike Eyles (19.7) | John Tryon (15.3) & Andy Large (30.8) |
09:16 | Peter M Bush (11.2) & J Dardis (23.2) | DEBBIE DARDIS (31.3) & Jenny Franks (34.0) |
09:24 | Sally Newman (26.8) & Richard Newman (41.6) | Mike Newman (8.5) & Mike Ansell (10.2) |
09:32 | Graham Cooke (19.0) & Chris Bate (29.5) | Ian McConnell (12.1) & Phil Cross (15.9) |
09:40 | Alex Kane (16.4) & Graeme Swinburne (27.0) | Michael King (22.1) & Iden Adams (23.5) |
09:48 | Simon Claridge (6.7) & Brian Hansford (9.9) | Charles Foster (20.8) & Jim Wild (22.3) |
09:56 | Kevin Somerfield (21.0) & Ian Reed (21.9) | Sean Wright (25.1) & Sandra Reed (35.7) |
Back to 2 Sept 2024. Seniors Invitation & Rolling Buffet (08:28 - 2 Tee Start)) Issue 6. 1st tee