The contact for this competition is John Carrier (07887506010)
| Time | Team | Team |
| 08:04 | ||
| 08:12 | ||
| 08:20 | ||
| 08:28 | Barry Cannon (15.0) & Dick Orders (22.7) | Philip Huntington (12.8) & G J Burt (16.0) |
| 08:36 | Robert Carnell (17.9) & John Carrier (18.6) | Roger Holmes (6.5) & Keith Howell (23.5) |
| 08:44 | David Gant (12.8) & John Ainsley (13.3) | Michael Smith (18.9) & Colin Podmore (26.4) |
| 08:52 | Julian Corbin (10.5) & Neil Meredith (21.8) | Trevor Brown (25.8) & Peter John Ward (27.1) |
| 09:00 | ||
| 09:08 | Gary Pickard (15.1) & Mike Eyles (19.7) | John Tryon (17.5) & Andy Large (32.4) |
| 09:16 | Peter M Bush (14.1) & J Dardis (23.2) | DEBBIE DARDIS (31.3) & Jenny Franks (37.3) |
| 09:24 | Sally Newman (26.8) & Richard Newman (41.6) | Mike Newman (9.5) & Mike Ansell (12.2) |
| 09:32 | Graham Cooke (19.0) & Chris Bate (30.1) | Ian McConnell (13.5) & Phil Cross (15.9) |
| 09:40 | Alex Kane (16.4) & Graeme Swinburne (29.4) | Iden Adams (22.3) & Michael King (23.7) |
| 09:48 | Simon Claridge (7.5) & Brian Hansford (10.0) | Jim Wild (20.1) & Charles Foster (20.7) |
| 09:56 | Kevin Somerfield (14.2) & Ian Reed (21.9) | Sean Wright (25.1) & Sandra Reed (36.0) |
Back to 2 Sept 2024. Seniors Invitation & Rolling Buffet (08:28 - 2 Tee Start)) Issue 6. 1st tee