The contact for this competition is John Carrier (07887506010)
Time | Team | Team |
08:04 | ||
08:12 | ||
08:20 | ||
08:28 | Barry Cannon (16.3) & Dick Orders (20.1) | Philip Huntington (14.8) & G J Burt (16.0) |
08:36 | Robert Carnell (17.4) & John Carrier (18.0) | Roger Holmes (6.5) & Keith Howell (21.0) |
08:44 | David Gant (12.4) & John Ainsley (13.3) | Michael Smith (18.9) & Colin Podmore (24.3) |
08:52 | Julian Corbin (12.0) & Neil Meredith (22.4) | Trevor Brown (25.8) & Peter John Ward (26.0) |
09:00 | ||
09:08 | Gary Pickard (15.1) & Mike Eyles (19.6) | John Tryon (15.1) & Andy Large (32.6) |
09:16 | Peter M Bush (13.9) & J Dardis (23.2) | DEBBIE DARDIS (31.3) & Jenny Franks (35.5) |
09:24 | Sally Newman (26.8) & Richard Newman (41.6) | Mike Newman (9.8) & Mike Ansell (10.2) |
09:32 | Graham Cooke (19.0) & Chris Bate (32.4) | Ian McConnell (13.5) & Phil Cross (15.9) |
09:40 | Alex Kane (16.4) & Graeme Swinburne (28.3) | Iden Adams (22.6) & Michael King (23.2) |
09:48 | Simon Claridge (6.2) & Brian Hansford (9.3) | Charles Foster (20.8) & Jim Wild (22.2) |
09:56 | Kevin Somerfield (21.0) & Ian Reed (22.8) | Sean Wright (25.1) & Sandra Reed (37.8) |
Back to 2 Sept 2024. Seniors Invitation & Rolling Buffet (08:28 - 2 Tee Start)) Issue 6. 1st tee